FLIR PT- 602CZ HD Termal Kamera
24 people are viewing this right now
16 products sold in last 3 hours
Selling fast! Over 13 people have this in their carts
- Sensör Türü: Full HD 1080p 1/2.8 tipi Exmor R CMOS
- Düşük Işık Hassasiyeti: Renk: 0,01 lx (F1.6, AGC açık, 1/30s)
- Dizi Biçimi (NTSC): 1080p HD
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
| Category | Specification |
|---|---|
| OVERVIEW | |
| Spectral Band | LWIR | 3 µm to 5 µm |
| Field of View | 14x continuous optical zoom 28°(H) x 21°(V) | WFoV 2°(H) x 1.5°(V) NFoV |
| Resolution | 640 × 480 Pixels |
| Frame Rate | NTSC: 30 Hz PAL: 25 Hz / 8.3 Hz |
| Sensitivity | <35mK @ 25c F# 1.0 |
| Detector Type | Cooled Focal Plane array |
| f-number | F1.6 to F4.7 |
| Focal Length | 4.3 mm (wide) to 129.0 mm (tele) |
| Thermal Effective Resolution | 327680 |
| Weight | 40.8 lbs. (18.5 kg) |
| Thermal Focus Range | Athermalized, Focus-Free |
| Digital Zoom | Continuously Adjustable |
| Pixel Pitch | 17 µm |
| Dimensions (L x W x H) | 13.7″, 18.4″, 12.8″ (348mm, 467mm, 326 mm) |
| IMAGING & OPTICAL | |
| Lens Field of View | 63.7° (wide end) to 2.3° (tele end) |
| Thermal Image Settings | Auto AGC, Dynamic Detail Enhancement (DDE), Sensitivity |
| Low Light Sensitivity | Color: 0.01 lx (F1.6, AGC on, 1/30s) |
| Noise Reduction | Yes (6 steps) |
| WDR | 120db |
| Sensor Illumination | Back Light Compensation |
| Video Streaming | Thermal: QVGA to VGA Visible: VGA to HD |
| Sensor Type | Full HD 1080p 1/2.8-type Exmor R CMOS |
| MEASUREMENT & ANALYSIS | |
| Programmable Presets | 256 |
| CONNECTIONS & COMMUNICATIONS | |
| Composite Video NTSC or PAL | Yes: Hybrid IP & Analog |
| Serial Control Interfaces | RS-232/-422; Pelco D, Bosch |
| Ethernet | Yes |
| External Analytics Compatible | Yes |
| color |
|---|















Reviews
There are no reviews yet.